<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Springfield MO Marketing &#187; Marketing</title>
	<atom:link href="http://www.sgfmarketing.net/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sgfmarketing.net</link>
	<description>What's Happening In The Ozarks From a Business Marketing Perspective</description>
	<lastBuildDate>Fri, 27 Aug 2010 18:53:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wayfinding Works Great If You&#8217;re Going East</title>
		<link>http://www.sgfmarketing.net/2010/04/05/wayfinding-works-great-if-youre-going-east/</link>
		<comments>http://www.sgfmarketing.net/2010/04/05/wayfinding-works-great-if-youre-going-east/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:51:25 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Commercial Street]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Carbon Trace]]></category>
		<category><![CDATA[Springfield City Council]]></category>
		<category><![CDATA[Wayfinding Signs]]></category>

		<guid isPermaLink="false">http://www.sgfmarketing.net/?p=111</guid>
		<description><![CDATA[You know it had to be good to awaken this blog again. Here&#8217;s some background fom the Springfield Business Journal The first of the city&#8217;s wayfinding signs is scheduled to be installed this morning. Nixa-based Modern Neon will install the &#8230; <a href="http://www.sgfmarketing.net/2010/04/05/wayfinding-works-great-if-youre-going-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_112" class="wp-caption alignleft" style="width: 235px"><a href="http://www.sgfmarketing.net/wp-content/uploads/2010/04/IMG_0300.jpg"><img src="http://www.sgfmarketing.net/wp-content/uploads/2010/04/IMG_0300-225x300.jpg" alt="Wayfinding sign headed East" title="Wayfinding_East" width="225" height="300" class="size-medium wp-image-112" /></a><p class="wp-caption-text">Wayfinding sign headed East on Commercial Street</p></div>You know it had to be good to awaken this blog again.  Here&#8217;s some background fom <a href="http://sbj.net/main.asp?SectionID=18&#038;SubSectionID=23&#038;ArticleID=86521">the Springfield Business Journal</a></p>
<blockquote><p>The first of the city&#8217;s wayfinding signs is scheduled to be installed this morning. </p>
<p>Nixa-based Modern Neon will install the first sign near Springfield-Branson National Airport, on the west side of Airport Boulevard south of the traffic roundabout. The sign aims to guide travelers to the three city districts represented in the program: the Battlefield/Glenstone retail corridor, the Bass Pro retail area and downtown. </p>
<p>The sign program is supposed to increase awareness of the city&#8217;s major retail destinations, and identify parking options in those areas, according to a city news release. It is mostly funded by the quarter-cent capital improvements sales tax and is expected to cost more than $604,000 for design, fabrication and installation. The sales tax covered just less than $500,000 of the total cost. </p></blockquote>
<p><div id="attachment_113" class="wp-caption alignright" style="width: 235px"><a href="http://www.sgfmarketing.net/wp-content/uploads/2010/04/IMG_0303.jpg"><img src="http://www.sgfmarketing.net/wp-content/uploads/2010/04/IMG_0303-225x300.jpg" alt="Wayfinding sign, Commercial Street headed West" title="Wayfinding_East" width="225" height="300" class="size-medium wp-image-113" /></a><p class="wp-caption-text">Wayfinding sign, Commercial Street headed West</p></div>That&#8217;s an example of a parking sign on Commercial Street above, if you are traveling from West to East.  But here&#8217;s what you see if you are traveling from East to West.</p>
<p>Pretty cool huh.  Oh, and before you leave, check out this recent discussion of urban parking by Professor Andy Cline, Missouri State University &#8211; <a href="http://isocrates.us/bike/2010/04/our-urban-challenge-free-parking/">OUR URBAN CHALLENGE: FREE PARKING</a> that included a visit to the parking spaces associated with the signs:</p>
<blockquote><p>Dr. Donald Shoup wrote a book called The High Cost of Free Parking in which he argued that too many American cities just give away their most valuable real estate in the form of free parking spaces. The usual cry from business owners in response is: “But we’ll drive away customers if we charge for parking.”
</p></blockquote>
<p>Thanks for stopping by!</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgfmarketing.net/2010/04/05/wayfinding-works-great-if-youre-going-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing To Do With Springfield MO Marketing But&#8230;</title>
		<link>http://www.sgfmarketing.net/2009/02/08/nothing-to-do-with-springfield-mo-marketing-but/</link>
		<comments>http://www.sgfmarketing.net/2009/02/08/nothing-to-do-with-springfield-mo-marketing-but/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 21:15:43 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[kellogg]]></category>
		<category><![CDATA[michael phelps]]></category>

		<guid isPermaLink="false">http://www.sgfmarketing.net/2009/02/08/nothing-to-do-with-springfield-mo-marketing-but/</guid>
		<description><![CDATA[&#8230; Seth nails it. Especially when it comes to the Olympic Swimming Committee.]]></description>
			<content:encoded><![CDATA[<p><object width="435" height="251"><param name="movie" value="http://www.hulu.com/embed/ImUM5f4oSi-x2pp18eRU8w"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.hulu.com/embed/ImUM5f4oSi-x2pp18eRU8w" type="application/x-shockwave-flash" allowFullScreen="true"  width="435" height="251"></embed></object></p>
<p>&#8230; Seth nails it.  Especially when it comes to the Olympic Swimming Committee.</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgfmarketing.net/2009/02/08/nothing-to-do-with-springfield-mo-marketing-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mediacom Ice Park &#8211; When Do We Get A Curling League?</title>
		<link>http://www.sgfmarketing.net/2009/02/01/mediacom-ice-park-when-do-we-get-a-curling-league/</link>
		<comments>http://www.sgfmarketing.net/2009/02/01/mediacom-ice-park-when-do-we-get-a-curling-league/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 22:31:17 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[Mediacom Ice Park]]></category>

		<guid isPermaLink="false">http://www.sgfmarketing.net/?p=54</guid>
		<description><![CDATA[OK admit it &#8211; one of your favorite viewing pleasures during the Winter Olympics is always the Curling, right? With the background stories on all those clubs in Wisconsin where the understated backdrop is that like bowling, it&#8217;s best enjoyed &#8230; <a href="http://www.sgfmarketing.net/2009/02/01/mediacom-ice-park-when-do-we-get-a-curling-league/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sgfmarketing.net/wp-content/uploads/2009/02/103559128_343f1ee965_m.jpg" alt="curling stones" title="curling stones" width="240" height="180" class="alignleft size-full wp-image-56" />OK admit it &#8211; one of your favorite viewing pleasures during the Winter Olympics is always the Curling, right?  With the background stories on <a href="http://www.usacurl.org/basics/U.S.%20clubs/wisconsin.html">all those clubs in Wisconsin</a> where the understated backdrop is that like bowling, it&#8217;s best enjoyed with a few adult beverages.</p>
<p>So we already have one strike against us, to say nothing of the lost revenue since the Park District can&#8217;t sell adult beverages, <a href="http://www.nytimes.com/2009/01/30/sports/othersports/30curling.html?_r=3&#038;ref=sports">but look at this story:</a></p>
<blockquote><p>Nowhere in Brazil’s more than three million mostly tropical square miles is there a facility devoted to curling, the stone-and-broom sport played on ice that joined the Winter Olympics program in 1998.</p>
<p>The World Curling Federation allots two berths in the 12-team world championship to countries from the Americas, and in the 50 years of the event the lone representatives have been the United States and Canada. Only two other countries in the Americas belong to the federation: Brazil, which joined in 1998, and the United States Virgin Islands.</p></blockquote>
<p>I say if Brazil can compete, so can Springfield.  And there has to be <a href="http://www.parkboard.org/info/facilities/ice_park/pdfs/ice_park_sched_feb09.pdf">available ice time</a> at <a href="http://www.parkboard.org/info/facilities/ice_park/index.html">Mediacom Ice Park</a>.  I know of at least one downtown Barber Shop that&#8217;s prepared to field a team.  Who&#8217;s with me?  </p>
<p>Call 417-866-7444 and give them your opinion!</p>
<p>Update &#8211; the Wall Street Journal picked up on the article on February 3rd.  They like the idea and added to it:</p>
<blockquote><p>If you’ve forgotten your winter Olympics lingo, curling is the winter sport that’s sometimes called shuffleboard on ice or chess on ice, and thought to have <a href="http://en.wikipedia.org/wiki/File:Curling_at_Eglinton_castle,_Ayrshire,_Scotland.jpg">started in Scotland in 1541</a>. Last weekend Brazil, which doesn’t even have an ice rink, had its international curling debut in Bismarck, N.D. The four Brazilians only recently took up curling while studying at the University of Sherbrooke in Quebec. “According to their first coach, Judy Cassidy of the Lennoxville Curling Club in Sherbrooke, none of the four realized the heft of a granite curling stone (40 pounds) until they showed up to ask about lessons in the summer of 2007,” Pat Borzi writes in the New York Times.</p>
<p>The Brazilian four still have a ways to go. “They didn’t last long, losing all three matches in emphatic fashion, but kudos on their debut appearance nonetheless,” the <a href="http://curlnews.blogspot.com/">Curling News reports on its blog</a>.</p></blockquote>
<p>A blog?  What a great idea!</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgfmarketing.net/2009/02/01/mediacom-ice-park-when-do-we-get-a-curling-league/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Casper&#8217;s &#8211; Get It In The Quonset</title>
		<link>http://www.sgfmarketing.net/2009/01/06/caspers-get-it-in-the-quonset/</link>
		<comments>http://www.sgfmarketing.net/2009/01/06/caspers-get-it-in-the-quonset/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:20:16 +0000</pubDate>
		<dc:creator>Ole</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.sgfmarketing.net/?p=41</guid>
		<description><![CDATA[It was the Queen City Roller who shook me out of my holiday lethargy and sent me over to Casper&#8217;s for a chili fix just before the holidays. See, the crew at QCR took it upon themselves to sample and &#8230; <a href="http://www.sgfmarketing.net/2009/01/06/caspers-get-it-in-the-quonset/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sgfmarketing.net/wp-content/uploads/2009/01/img_05251-225x300.jpg" alt="Casper&#039;s chili shake and burger" title="Casper&#039;s chili shake and burger" width="225" height="300" class="alignleft size-medium wp-image-51" />  It was the <a href="http://queencityroller.blogspot.com">Queen City Roller</a> who shook me out of my holiday lethargy and sent me over to Casper&#8217;s for a chili fix just before the holidays.  See, the crew at QCR took it upon themselves to sample and crown the best Chocolate Shake available in Springfield MO (or is it SpringVegas?).  <a href="http://queencityroller.blogspot.com/2008/12/shake-rattle-and-more-shakes.html">The winner?  Casper&#8217;s</a>!  You can see I didn&#8217;t hold back on my visit, with a double cheeseburger and a large chili, WITH cheese and onions, on that visit.</p>
<p>Now it&#8217;s the <a href="http://www.springfieldmo.org/final/">Springfield Convention and Visitors Bureau</a> who&#8217;s reaching out to the community, suggesting an effort to <a href="http://springfield-missouri.blogspot.com/2009/01/help-get-caspers-on-diners-drive-ins.html">get Casper&#8217;s recognized</a> by the Food Channel TV program, <a href="http://www.foodnetwork.com/diners-drive-ins-and-dives/index.html.">Diners Drive Ins and Dives</a></p>
<p>The most remarkable aspect to their effort?  The CVB is using <a href="http://twitter.com/SpringfieldCVB">Twitter</a> and <a href="http://springfield-missouri.blogspot.com/">their blog</a> (inexplicably they are using Blogger rather then driving the traffic to their primary site, <a href="http://ky3.blogspot.com/2008/12/our-move-has-begun.html">a lesson KY3 recently took to heart</a> with the Political blog David Catanese has developed for them).  Get out the vote folks!</p>
<div id="in_post_ad_bottom_1" style="clear:both;margin: 5px;padding: 0px;"></div><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.sgfmarketing.net/2009/01/06/caspers-get-it-in-the-quonset/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
